Campaigns
Spend, impressions, clicks and creative variants from Google, Meta, LinkedIn and TikTok.
Integrations
What an ad platform calls a conversion, we put next to what your own systems say. Not to show a list of tools, but to see which source actually brings in customers.
What we read today
Ads, measurement and your shop. We read these every day, per account, change history included. Your system not listed: if there is demand, we connect it.
Under your stack
Every connection gets a place in the chain. A click only starts to mean something once it ends in a result.
Spend, impressions, clicks and creative variants from Google, Meta, LinkedIn and TikTok.
Events, server-side tagging, consent and conversions reliable enough to steer on.
Leads, appointments, deals and follow-up. This is usually where the claim and the reality stop matching.
Your webshop shows what was actually sold, not what an ad platform claims. Till systems, bookkeeping and ticketing come in when there is demand.
Signals turn into tasks, briefings, approvals or reporting. No stray chart without an owner.
Categories
262 sources, shown as a control layer instead of a wall of tiles.
262 of 262 integrations
| Platform | Layer | What Stevin reads | Status |
|---|---|---|---|
| Google Ads | Advertising | Advertising on Google Search, Display, Shopping and YouTube. | Connectable |
| Meta Ads | Advertising | Advertising on Facebook and Instagram for reach and lead generation. | Connectable |
| LinkedIn Ads | Advertising | B2B advertising on LinkedIn for targeted lead generation. | Connectable |
| TikTok Ads | Advertising | Advertising on TikTok for reach among younger audiences. | Connectable |
| Pinterest Ads | Advertising | Visual advertising on Pinterest for inspiration and purchase. | Connectable |
| YouTube Ads | Advertising | Video advertising on YouTube for reach and conversion. | Connectable |
| DV360 | Advertising | Programmatic advertising through Google Display & Video 360. | Connectable |
| Snapchat Ads | Advertising | Advertising on Snapchat for younger audiences and AR formats. | Connectable |
| Google Analytics 4 | Analytics & Tracking | Website analytics and conversion tracking from Google. | Connectable |
| Google Tag Manager | Analytics & Tracking | Tag management for handling tracking and pixels. | Connectable |
| Google Search Console | Analytics & Tracking | Insight into your organic search performance in Google. | Connectable |
| Google Sheets | Analytics & Tracking | Spreadsheets for data storage, reporting, and workflows. | Connectable |
| Mailchimp | Email & Automation | Email marketing and basic automation for SMBs. | Connectable |
| Klaviyo | Email & Automation | Email marketing and automation built specifically for e-commerce. | Connectable |
| Shopify | CMS & Ecommerce | Popular e-commerce platform for webshops. | Connectable |
| WooCommerce | CMS & Ecommerce | E-commerce plugin for WordPress. | Connectable |
| Instagram Graph API | Social & Community | Organic Instagram metrics, comment monitoring, and engagement analysis. | Connectable |
| Facebook Graph | Social & Community | Facebook Page insights, post engagement, and community management. | Connectable |
| Google Merchant Center | Feed Management | Product data for Google Shopping, Free Listings, and Performance Max. | Connectable |
| Bouw7 | Construction & Engineering | Project administration and estimating for construction (Exact Online Bouw). | Connectable |
| Syntess Atrium | Construction & Engineering | ERP for installation, maintenance and technical services firms. | Connectable |
| 12Build | Construction & Engineering | Tendering and quoting platform for construction. | Connectable |
| Admicom | Construction & Engineering | ERP and project administration for construction and installation. | Connectable |
| OpusFlow | Construction & Engineering | Software for installation firms in sustainability and technical services. | Connectable |
| Simple Simon | Construction & Engineering | Work order and service app for engineers and technicians. | Connectable |
| Metacom | Construction & Engineering | ERP for metal, steel construction and installation firms. | Connectable |
| BouwVision | Construction & Engineering | ERP and project administration for construction. | Connectable |
| Kraan Bouwcomputing | Construction & Engineering | Estimating and project software for construction. | Connectable |
| InfraBox | Construction & Engineering | Project administration for infrastructure and civil engineering. | Connectable |
| Visma Solidbricks | Construction & Engineering | Project administration for construction, part of Visma. | Connectable |
| Microsoft Dynamics | Finance & ERP | Microsoft ERP and CRM for business processes. | Connectable |
| Visma | Finance & ERP | Accounting, ERP and HR software for businesses. | Connectable |
| Moneybird | Finance & ERP | Online accounting and invoicing for small firms and freelancers. | Connectable |
| Microsoft Advertising | Advertising | Advertising on Bing and the Microsoft network. | Connectable |
| Criteo | Advertising | Retargeting and performance display advertising. | Connectable |
| AdRoll | Advertising | Cross-channel retargeting and prospecting. | Connectable |
| Adform | Advertising | Full-stack adtech platform for campaign management and programmatic. | Connectable |
| RTB House | Advertising | AI-driven retargeting and personalization. | Connectable |
| Quantcast | Advertising | AI-driven audience intelligence and programmatic advertising. | Connectable |
| Readpeak | Advertising | Native advertising platform for premium publishers. | Connectable |
| Outbrain | Advertising | Native advertising and content recommendations at scale. | Connectable |
| DPG Media | Advertising | Premium advertising through Ad Manager across Dutch and Belgian media brands. | Connectable |
| JCDecaux | Advertising | Out-of-home and digital out-of-home advertising. | Connectable |
| Vistar Media | Advertising | Programmatic digital out-of-home (DOOH) advertising. | Connectable |
| Azerion | Advertising | European digital entertainment and advertising platform. | Connectable |
| Mediahuis | Advertising | Advertising on Mediahuis brands in the Netherlands and Belgium. | Connectable |
| Talpa Media | Advertising | Advertising on Talpa brands such as SBS and Radio 538. | Connectable |
| bol Retail Media | Advertising | Advertising on bol.com through retail media. | Connectable |
| Albert Heijn Retail Media Services | Advertising | Retail media advertising on Albert Heijn channels. | Connectable |
| MediaMarkt Retail Media | Advertising | Retail media advertising on MediaMarkt channels. | Connectable |
| ShowHeroes | Advertising | Video advertising and content solutions for publishers and advertisers. | Connectable |
| Ads & Data | Advertising | Belgian advertising platform from DPG Media and Proximus. | Connectable |
| The Trade Desk | Advertising | Independent DSP for programmatic display, video, audio and CTV. | Connectable |
| Amazon Ads | Advertising | Sponsored Products, Brands and Display within the Amazon ecosystem. | Connectable |
| Amazon DSP | Advertising | Programmatic display and video within the Amazon ecosystem. | Connectable |
| Reddit Ads | Advertising | Advertising within Reddit's communities. | Connectable |
| X Ads | Advertising | Advertising on X (formerly Twitter) for real-time reach. | Connectable |
| Looker Studio | Analytics & Tracking | Free dashboard tool from Google for data visualization. | Connectable |
| Matomo | Analytics & Tracking | Privacy-friendly open-source analytics. | Connectable |
| Semrush | Analytics & Tracking | SEO and marketing analytics tool for keyword research and competitor analysis. | Connectable |
| Ahrefs | Analytics & Tracking | Backlink analysis and SEO tool suite. | Connectable |
| Hotjar | Analytics & Tracking | Heatmaps and session recordings for user behavior. | Connectable |
| Microsoft Clarity | Analytics & Tracking | Free heatmaps and session recordings from Microsoft. | Connectable |
| Excel | Analytics & Tracking | Microsoft Excel for data analysis and reporting. | Connectable |
| Adobe Analytics | Analytics & Tracking | Enterprise web analytics within Adobe Experience Cloud. | Connectable |
| Adobe Target | Analytics & Tracking | Enterprise A/B testing and personalization within Adobe Experience Cloud. | Connectable |
| Mixpanel | Analytics & Tracking | Product analytics for SaaS and digital products. | Connectable |
| Amplitude | Analytics & Tracking | Digital analytics platform for product and customer journey analysis. | Connectable |
| Heap | Analytics & Tracking | Auto-capture product analytics without tagging events in advance. | Connectable |
| ContentSquare | Analytics & Tracking | Enterprise digital experience analytics: heatmaps, sessions, journeys. | Connectable |
| AppsFlyer | Analytics & Tracking | Mobile measurement partner for app attribution and deep linking. | Connectable |
| Branch | Analytics & Tracking | Mobile linking and attribution for cross-channel app journeys. | Connectable |
| HubSpot | CRM & Sales | All-in-one CRM with marketing, sales, and service hubs. | Connectable |
| Attio | CRM & Sales | Modern, AI-native CRM you shape yourself. | Connectable |
| Close | CRM & Sales | Call-focused CRM with built-in calling and recording. | Connectable |
| Twenty | CRM & Sales | Open-source CRM you host and own yourself. | Connectable |
| folk | CRM & Sales | Lightweight relationship CRM for small teams. | Connectable |
| Salesflare | CRM & Sales | A CRM that updates itself from your email and calendar. | Connectable |
| Salesforce | CRM & Sales | Enterprise CRM platform for sales, marketing, and service. | Connectable |
| Pipedrive | CRM & Sales | User-friendly CRM focused on sales pipelines. | Connectable |
| Zoho CRM | CRM & Sales | Affordable CRM platform with extensive capabilities. | Connectable |
| Microsoft Dynamics 365 CRM | CRM & Sales | Enterprise CRM integrated with the Microsoft ecosystem. | Connectable |
| Teamleader | CRM & Sales | Belgian CRM for SMBs with project management and invoicing. | Connectable |
| Zendesk Sell | CRM & Sales | Sales CRM from Zendesk with a focus on productivity. | Connectable |
| Freshsales | CRM & Sales | CRM from Freshworks with built-in AI scoring. | Connectable |
| Bullhorn | CRM & Sales | CRM specific to the staffing and recruitment industry. | Connectable |
| Copper | CRM & Sales | CRM integrated with Google Workspace. | Connectable |
| ActiveCampaign | Email & Automation | Marketing automation and CRM in one platform. | Connectable |
| Deployteq | Email & Automation | Dutch marketing automation platform. | Connectable |
| Spotler | Email & Automation | Dutch email marketing and marketing automation platform. | Connectable |
| Zapier | Email & Automation | No-code automation between 5,000+ apps. | Connectable |
| Make | Email & Automation | Visual automation tool for complex workflows. | Connectable |
| Slack | Email & Automation | Team communication with strong integration options. | Connectable |
| Aircall | Email & Automation | Cloud telephony integrated with your CRM. | Connectable |
| Trengo | Email & Automation | Multichannel inbox for customer communication. | Connectable |
| Brevo | Email & Automation | Email, SMS, and marketing automation platform. | Connectable |
| Customer.io | Email & Automation | Event-driven marketing automation for SaaS and tech. | Connectable |
| Copernica | Email & Automation | Dutch email and marketing automation platform. | Connectable |
| Salesforce Marketing Cloud | Email & Automation | Enterprise marketing automation platform from Salesforce. | Connectable |
| Marigold Engage | Email & Automation | Enterprise email and cross-channel marketing platform. | Connectable |
| CM.com | Email & Automation | Dutch platform for conversational commerce and messaging. | Connectable |
| Bird | Email & Automation | Cloud communication platform for email, SMS, and messaging. | Connectable |
| Marketo Engage | Email & Automation | Enterprise B2B marketing automation within Adobe Experience Cloud. | Connectable |
| Braze | Email & Automation | Enterprise customer engagement platform for cross-channel lifecycle. | Connectable |
| Iterable | Email & Automation | Cross-channel marketing automation for email, push, SMS, and in-app. | Connectable |
| WordPress | CMS & Ecommerce | The most widely used CMS in the world. | Connectable |
| Magento | CMS & Ecommerce | Enterprise e-commerce platform (Adobe Commerce). | Connectable |
| Wix | CMS & Ecommerce | Website builder for simple websites. | Connectable |
| Shopware | CMS & Ecommerce | German e-commerce platform popular in Europe. | Connectable |
| PrestaShop | CMS & Ecommerce | Open-source e-commerce platform. | Connectable |
| BigCommerce | CMS & Ecommerce | Scalable ecommerce platform for growing webshops. | Connectable |
| Webflow | CMS & Ecommerce | Visual website builder with a CMS and hosting. | Connectable |
| Drupal | CMS & Ecommerce | Enterprise CMS for complex websites. | Connectable |
| Contentful | CMS & Ecommerce | Headless CMS for flexible content delivery. | Connectable |
| Strapi | CMS & Ecommerce | Open-source headless CMS. | Connectable |
| Bol.com | CMS & Ecommerce | The largest online marketplace in the Benelux. | Connectable |
| Amazon | CMS & Ecommerce | Global ecommerce platform and marketplace. | Connectable |
| commercetools | CMS & Ecommerce | Headless commerce platform for flexible ecommerce. | Connectable |
| Salesforce Commerce Cloud | CMS & Ecommerce | Enterprise ecommerce platform within the Salesforce ecosystem. | Connectable |
| SAP Commerce Cloud | CMS & Ecommerce | Enterprise ecommerce platform from SAP. | Connectable |
| Lightspeed eCom | CMS & Ecommerce | Ecommerce platform with strong POS integration. | Connectable |
| Adobe Experience Manager | CMS & Ecommerce | Enterprise CMS and digital asset management within Adobe Experience Cloud. | Connectable |
| Segment | CDP & Data Warehousing | Customer Data Platform for centralizing customer data. | Connectable |
| Bloomreach | CDP & Data Warehousing | CDP and personalization platform for ecommerce. | Connectable |
| Tealium | CDP & Data Warehousing | Enterprise tag management and CDP. | Connectable |
| mParticle | CDP & Data Warehousing | CDP for real-time customer data and integrations. | Connectable |
| Simon Data | CDP & Data Warehousing | CDP built on your own data warehouse. | Connectable |
| BigQuery | CDP & Data Warehousing | Google's serverless data warehouse for analysis. | Connectable |
| Snowflake | CDP & Data Warehousing | Cloud data platform for storage and analysis. | Connectable |
| PostgreSQL | CDP & Data Warehousing | Open-source relational database. | Connectable |
| Adobe Real-Time CDP | CDP & Data Warehousing | Enterprise CDP from Adobe for real-time customer profiles. | Connectable |
| Salesforce Data Cloud | CDP & Data Warehousing | CDP from Salesforce for unifying customer data. | Connectable |
| Treasure Data | CDP & Data Warehousing | Enterprise CDP for large datasets and complex organizations. | Connectable |
| BlueConic | CDP & Data Warehousing | CDP focused on first-party data and customer profiles. | Connectable |
| Amperity | CDP & Data Warehousing | CDP with AI-driven identity resolution. | Connectable |
| Redpoint Global | CDP & Data Warehousing | CDP with built-in data management and campaign orchestration. | Connectable |
| Microsoft Customer Insights | CDP & Data Warehousing | Microsoft's CDP integrated with Dynamics 365. | Connectable |
| Databricks | CDP & Data Warehousing | Lakehouse platform for enterprise data, AI and analytics. | Connectable |
| Fivetran | CDP & Data Warehousing | Managed ELT pipelines for enterprise data warehouses. | Connectable |
| Hightouch | CDP & Data Warehousing | Reverse ETL: warehouse data into marketing and sales tools. | Connectable |
| Census | CDP & Data Warehousing | Reverse ETL for enterprise warehouse-to-app data syncs. | Connectable |
| LiveRamp | CDP & Data Warehousing | Identity resolution and data collaboration for enterprise marketing. | Connectable |
| Adverity | CDP & Data Warehousing | Marketing data integration and harmonization platform. | Connectable |
| Cookiebot | Consent & Tagging | Cookie consent management for GDPR compliance. | Connectable |
| OneTrust | Consent & Tagging | Enterprise privacy and consent management platform. | Connectable |
| Usercentrics | Consent & Tagging | Consent management platform with high opt-in rates. | Connectable |
| Google Consent Mode | Consent & Tagging | Google's framework for consent-driven tracking. | Connectable |
| Server-side Tagging | Consent & Tagging | Server-side tracking for more reliable data. | Connectable |
| Didomi | Consent & Tagging | Consent management platform focused on user experience. | Connectable |
| consentmanager | Consent & Tagging | European consent management platform for GDPR compliance. | Connectable |
| Piwik PRO Consent Manager | Consent & Tagging | Consent management integrated with Piwik PRO analytics. | Connectable |
| TrustArc | Consent & Tagging | Enterprise privacy management and consent platform. | Connectable |
| Axeptio | Consent & Tagging | Consent management focused on design and conversion. | Connectable |
| iubenda | Consent & Tagging | Privacy and consent solution for websites and apps. | Connectable |
| Power BI | Reporting & Dashboards | Microsoft's business intelligence and dashboard platform. | Connectable |
| Tableau | Reporting & Dashboards | Enterprise data visualization and analytics platform. | Connectable |
| AgencyAnalytics | Reporting & Dashboards | Dashboard and reporting platform for agencies. | Connectable |
| Supermetrics | Reporting & Dashboards | Data integration for marketing reporting and analytics. | Connectable |
| Whatagraph | Reporting & Dashboards | Visual marketing reports and dashboards. | Connectable |
| Puzzel | Reporting & Dashboards | Cloud contact center platform with reporting and analytics. | Connectable |
| Qlik Sense | Reporting & Dashboards | Enterprise BI platform with associative data analysis. | Connectable |
| Metabase | Reporting & Dashboards | Open-source BI tool for fast data analysis. | Connectable |
| Notion | Workflow & Operations | All-in-one workspace for notes, docs and projects. | Connectable |
| Trello | Workflow & Operations | Visual project management with boards and cards. | Connectable |
| Asana | Workflow & Operations | Project management for teams and workflows. | Connectable |
| Monday.com | Workflow & Operations | Work management platform with extensive automation. | Connectable |
| ClickUp | Workflow & Operations | All-in-one productivity platform. | Connectable |
| Jira | Workflow & Operations | Project management for technical teams. | Connectable |
| Microsoft Planner | Workflow & Operations | Task management inside Microsoft 365. | Connectable |
| Microsoft Teams | Workflow & Operations | Microsoft communication and collaboration platform. | Connectable |
| Basecamp | Workflow & Operations | Project management and team communication in one tool. | Connectable |
| Miro | Workflow & Operations | Online whiteboard for visual collaboration. | Connectable |
| Smartsheet | Workflow & Operations | Enterprise work management with a spreadsheet interface. | Connectable |
| Wrike | Workflow & Operations | Project management with strong reporting and resource management. | Connectable |
| Recruitee | ATS & Recruitment | Straightforward ATS for managing vacancies and candidates. | Connectable |
| Teamtailor | ATS & Recruitment | ATS with strong employer branding and career site features. | Connectable |
| Carerix | ATS & Recruitment | ATS and CRM for secondment and staffing agencies. | Connectable |
| Bullhorn ATS | ATS & Recruitment | The Bullhorn ATS, for tracking candidates through the hiring process. | Connectable |
| Greenhouse | ATS & Recruitment | Enterprise ATS built around structured, fair hiring. | Connectable |
| Lever | ATS & Recruitment | ATS and CRM in one platform for modern talent management. | Connectable |
| OTYS | ATS & Recruitment | Dutch ATS for recruitment and staffing agencies. | Connectable |
| Workable | ATS & Recruitment | All-in-one recruitment platform for smaller companies. | Connectable |
| Homerun | ATS & Recruitment | Dutch ATS built around employer branding and design. | Connectable |
| SmartRecruiters | ATS & Recruitment | Enterprise talent acquisition platform for large organisations. | Connectable |
| Jobylon | ATS & Recruitment | Scandinavian ATS with a strong focus on employer branding. | Connectable |
| Personio Recruiting | ATS & Recruitment | Recruitment module inside the Personio HR platform. | Connectable |
| Connexys | ATS & Recruitment | ATS built on the Salesforce platform. | Connectable |
| Workday Recruiting | ATS & Recruitment | Enterprise recruitment module inside Workday HCM. | Connectable |
| Oracle Taleo | ATS & Recruitment | Enterprise ATS inside the Oracle HCM Cloud ecosystem. | Connectable |
| Cegid Talentsoft Recruiting | ATS & Recruitment | European talent management and ATS platform. | Connectable |
| Visma EasyCruit | ATS & Recruitment | Scandinavian ATS for simple, efficient hiring. | Connectable |
| JOIN | ATS & Recruitment | Free ATS for smaller companies, with multiposting. | Connectable |
| Ashby | ATS & Recruitment | Modern ATS with recruitment analytics built in. | Connectable |
| Spotify for Artists | Streaming & Audio | Streaming data, listener demographics, and playlist tracking. | Connectable |
| Apple Music for Artists | Streaming & Audio | Streaming analytics, Shazam data, and playlist performance. | Connectable |
| SoundCloud | Streaming & Audio | Plays, reposts, comments, and community engagement on SoundCloud. | Connectable |
| Beatport | Streaming & Audio | Chart positions, sales data, and genre rankings. | Connectable |
| 1001Tracklists | Streaming & Audio | Track support tracking and DJ chart rankings. | Connectable |
| Shazam | Streaming & Audio | Discovery data, Shazam spikes, and the geo-location of recognitions. | Connectable |
| TikTok Creator Tools | Social & Community | Video performance, audience analytics, and trend tracking. | Connectable |
| YouTube Studio | Social & Community | Video analytics, subscriber growth, and audience retention data. | Connectable |
| Twitch | Social & Community | Live stream analytics, viewer engagement, and subscriber data. | Connectable |
| Discord | Social & Community | Community management, server analytics, and fan engagement. | Connectable |
| Deep Social Listening | Social & Community | Organic signals from forums, communities, and the open web. | Connectable |
| Google News API | Social & Community | PR monitoring, press release tracking, and media coverage analysis. | Connectable |
| Songkick | Live & Ticketing | Concert tracking, tour management, and fan demand data. | Connectable |
| Resident Advisor | Live & Ticketing | Event listings, artist rankings, and scene relevance. | Connectable |
| Bandsintown | Live & Ticketing | Fan tracking, tour alerts, and concert demand analytics. | Connectable |
| Ticketmaster | Live & Ticketing | Ticket sales data, conversion tracking, and event analytics. | Connectable |
| Eventbrite | Live & Ticketing | Event management, ticketing, and attendee data. | Connectable |
| Linktree | Creator Tools | Link-in-bio analytics, click tracking, and conversion data. | Connectable |
| Patreon | Creator Tools | Patronage data, subscriber analytics, and community engagement. | Connectable |
| DistroKid | Creator Tools | Music distribution, royalty tracking, and release management. | Connectable |
| TuneCore | Creator Tools | Music distribution, publishing, and royalty analytics. | Connectable |
| Exact Online | Finance & ERP | Accounting, invoicing and financial reporting. | Connectable |
| AFAS | Finance & ERP | Dutch ERP, HR and finance platform, recruitment included. | Connectable |
| Twinfield | Finance & ERP | Cloud accounting and financial consolidation. | Connectable |
| Xero | Finance & ERP | International cloud accounting and financial reporting. | Connectable |
| SnelStart | Finance & ERP | Simple accounting for freelancers and small businesses. | Connectable |
| Dynamics 365 | Finance & ERP | Microsoft ERP and CRM with extensive business intelligence. | Connectable |
| Unit4 | Finance & ERP | ERP for professional services organisations. | Connectable |
| TikTok Creative Center | Creative Intelligence | Analyze trending ads, sounds, and formats on TikTok. | Connectable |
| Neurons | Creative Intelligence | Predictive attention heatmaps and creative effectiveness scores. | Connectable |
| Attention Insight | Creative Intelligence | AI-generated attention heatmaps for ads and landing pages. | Connectable |
| RealEyes | Creative Intelligence | Emotion and attention measurement for video ads via webcam AI. | Connectable |
| Adobe Creative Cloud | Creative Intelligence | Creative production tools with AI-driven variation and optimization. | Connectable |
| Canva | Creative Intelligence | Accessible design tool for fast ad variations and templates. | Connectable |
| Foreplay | Creative Intelligence | Ad inspiration library and competitor creative tracking. | Connectable |
| Motion | Creative Intelligence | Creative analytics for paid social: which ads work and why. | Connectable |
| VidMob | Creative Intelligence | Creative intelligence platform for video and display ads. | Connectable |
| CreativeX | Creative Intelligence | Creative quality scoring and brand consistency at scale. | Connectable |
| Memorable AI | Creative Intelligence | Predictive creative effectiveness based on deep learning. | Connectable |
| Dragonfly AI | Creative Intelligence | Attention prediction for all content: from packaging to digital ads. | Connectable |
| Google Trends | Market & Audience Intelligence | Measure Share of Search and track market trends in search behavior. | Connectable |
| SimilarWeb | Market & Audience Intelligence | Digital market share, traffic analysis, and competitive benchmarks. | Connectable |
| SpyFu | Market & Audience Intelligence | Competitor PPC intelligence: ad spend, keywords, and ad history. | Connectable |
| GWI | Market & Audience Intelligence | Consumer audience insights and audience segmentation based on panel data. | Connectable |
| NielsenIQ | Market & Audience Intelligence | Market share, purchase behavior, and FMCG consumer intelligence. | Connectable |
| SparkToro | Market & Audience Intelligence | Audience research: discover what your audience reads, follows, and watches. | Connectable |
| Statista | Market & Audience Intelligence | Market data, statistics, and industry reports for strategic backing. | Connectable |
| Brandwatch | Media Monitoring & PR | Deep social intelligence, sentiment analysis and consumer research. | Connectable |
| Brand24 | Media Monitoring & PR | Real-time social listening and online reputation monitoring. | Connectable |
| Meltwater | Media Monitoring & PR | Global media monitoring across print, broadcast, online and social. | Connectable |
| Talkwalker | Media Monitoring & PR | Social listening with image recognition and predictive analytics. | Connectable |
| Mention | Media Monitoring & PR | Lightweight real-time media monitoring and alerting. | Connectable |
| Auxipress / Belga.press | Media Monitoring & PR | Belgian media monitoring across print, TV, radio and online. | Connectable |
| Opoint | Media Monitoring & PR | European news monitoring API with broad source coverage. | Connectable |
| Veeva Vault | Workflow & Operations | Compliance and approval workflows for pharma and healthcare marketing. | Connectable |
| Channable | Feed Management | Product feed management and shopping ad optimization. | Connectable |
| DataFeedWatch | Feed Management | Feed optimization and multi-channel product data management. | Connectable |
| Producthero | Feed Management | AI-driven product feed optimization and label strategy for Google Shopping. | Connectable |
| Bynder | DAM & Creative Ops | Digital asset management for brand files, templates and creative workflows. | Connectable |
| Celtra | DAM & Creative Ops | Creative automation for ad production and dynamic creatives at scale. | Connectable |
| Storyteq | DAM & Creative Ops | Video and banner automation for personalised ads at scale. | Connectable |
| Figma | DAM & Creative Ops | Collaborative design platform for teams working on creatives together. | Connectable |
| Smartly.io | DAM & Creative Ops | Creative automation and DCO for social advertising at scale. | Connectable |
| Runway | DAM & Creative Ops | AI video generation and editing for fast video ad production. | Connectable |
| Pencil | DAM & Creative Ops | AI generated ad creatives from brand assets and performance data. | Connectable |
| Zinc Ahead | MLR & Compliance | Content compliance and MLR workflow management for healthcare. | Connectable |
| Khoros | MLR & Compliance | Social media compliance and content governance for regulated industries. | Connectable |
| Triple Whale | MMM & Attribution | E-commerce attribution and uplift measurement for DTC brands. | Connectable |
| Northbeam | MMM & Attribution | Multi-touch attribution and media mix analysis for e-commerce. | Connectable |
Every connection keeps its own page, for the detail, the search traffic and the long-tail questions.
Missing something?
We start with the sources that touch your decisions: media, tracking, CRM, commerce and finance. The rest follows once it proves something.